History

Temperature

Humidity

Data Log Humidity and Temperature

Date Time Temp 1 Temp 2 Temp 3 Temp 4 Temp 5 Temp 6 Humidity 1 Humidity 2 Humidity 3 Humidity 4 Humidity 5 Humidity 6
2025-03-17 07:00:00 27.00 29.00 27.00 27.00 29.00 27.00 71.00 72.00 70.00 71.00 72.00 70.00
2025-03-17 15:00:00 29.00 31.00 29.00 29.00 31.00 29.00 60.00 62.00 60.00 60.00 62.00 60.00
2025-03-17 23:00:00 26.00 28.00 26.00 26.00 28.00 26.00 68.00 70.00 70.00 68.00 70.00 70.00
2025-03-18 07:00:00 27.00 29.00 27.00 27.00 29.00 27.00 67.00 67.00 71.00 67.00 67.00 71.00
2025-03-18 15:00:00 31.00 33.00 31.00 31.00 33.00 31.00 53.00 55.00 53.00 53.00 55.00 53.00
2025-03-18 23:00:00 26.00 28.00 26.00 26.00 28.00 26.00 71.00 72.00 71.00 71.00 72.00 71.00
2025-03-19 07:00:00 28.00 30.00 26.00 28.00 30.00 26.00 65.00 64.00 68.00 65.00 65.00 68.00
2025-03-19 15:00:00 31.00 33.00 28.00 31.00 33.00 28.00 50.00 52.00 50.00 50.00 52.00 50.00
2025-03-19 23:00:00 26.00 28.00 26.00 26.00 28.00 26.00 68.00 70.00 69.00 68.00 70.00 69.00
2025-03-20 07:00:00 25.00 27.00 26.00 25.00 27.00 26.00 76.00 75.00 75.00 76.00 75.00 76.00
2025-03-20 15:00:00 28.00 30.00 26.00 28.00 30.00 26.00 63.00 65.00 68.00 63.00 65.00 68.00
2025-03-20 23:00:00 26.00 27.00 26.00 26.00 27.00 26.00 68.00 70.00 69.00 68.00 70.00 69.00
2025-03-21 07:00:00 26.00 28.00 24.00 26.00 28.00 24.00 67.00 67.00 71.00 67.00 67.00 71.00
2025-03-21 15:00:00 29.00 31.00 29.00 29.00 31.00 29.00 55.00 57.00 56.00 55.00 57.00 56.00
2025-03-21 23:00:00 24.00 26.00 24.00 24.00 26.00 24.00 71.00 73.00 71.00 71.00 73.00 71.00
2025-03-22 07:00:00 26.00 28.00 25.00 26.00 28.00 25.00 67.00 66.00 69.00 66.00 67.00 69.00
2025-03-22 15:00:00 29.00 31.00 26.00 29.00 31.00 26.00 65.00 66.00 69.00 65.00 67.00 69.00
2025-03-22 23:00:00 25.00 27.00 26.00 25.00 27.00 26.00 69.00 71.00 70.00 69.00 71.00 70.00
2025-03-23 07:00:00 27.00 29.00 25.00 27.00 29.00 25.00 69.00 68.00 73.00 70.00 68.00 73.00
2025-03-23 15:00:00 30.00 32.00 27.00 30.00 32.00 27.00 51.00 53.00 53.00 51.00 53.00 53.00
2025-03-23 23:00:00 25.00 27.00 26.00 25.00 27.00 26.00 71.00 73.00 71.00 71.00 73.00 71.00
2025-03-24 07:00:00 27.00 29.00 27.00 27.00 29.00 27.00 65.00 64.00 67.00 65.00 64.00 67.00
2025-03-24 15:00:00 29.00 31.00 26.00 29.00 31.00 26.00 60.00 62.00 60.00 60.00 62.00 60.00
2025-03-24 23:00:00 26.00 28.00 27.00 26.00 28.00 27.00 67.00 69.00 68.00 67.00 69.00 68.00
2025-03-25 07:00:00 28.00 30.00 28.00 28.00 30.00 28.00 67.00 67.00 66.00 67.00 67.00 66.00
2025-03-25 15:00:00 32.00 34.00 32.00 32.00 34.00 32.00 45.00 47.00 46.00 45.00 47.00 46.00
2025-03-25 23:00:00 28.00 30.00 28.00 28.00 30.00 28.00 65.00 67.00 66.00 65.00 67.00 66.00
2025-03-26 07:00:00 29.00 31.00 29.00 29.00 31.00 29.00 64.00 53.00 64.00 64.00 53.00 64.00
2025-03-26 15:00:00 32.00 34.00 32.00 32.00 34.00 32.00 51.00 53.00 52.00 51.00 53.00 52.00
2025-03-26 23:00:00 29.00 31.00 29.00 29.00 31.00 29.00 62.00 64.00 63.00 62.00 64.00 63.00
2025-03-27 07:00:00 30.00 32.00 29.00 30.00 32.00 29.00 63.00 65.00 64.00 63.00 65.00 64.00
2025-03-27 15:00:00 32.00 34.00 32.00 32.00 34.00 32.00 55.00 57.00 56.00 55.00 57.00 56.00
2025-03-27 23:00:00 29.00 31.00 29.00 29.00 31.00 29.00 66.00 68.00 67.00 66.00 68.00 67.00
2025-03-28 07:00:00 30.00 32.00 29.00 30.00 32.00 29.00 62.00 64.00 63.00 62.00 64.00 63.00
2025-03-28 15:00:00 31.00 33.00 31.00 31.00 33.00 31.00 61.00 63.00 62.00 61.00 63.00 62.00
2025-03-28 23:00:00 28.00 30.00 28.00 28.00 30.00 28.00 67.00 69.00 68.00 67.00 69.00 68.00
2025-03-29 07:00:00 27.00 29.00 27.00 27.00 29.00 27.00 82.00 77.00 82.00 82.00 77.00 82.00
2025-03-29 15:00:00 29.00 31.00 29.00 29.00 31.00 29.00 66.00 67.00 67.00 66.00 67.00 67.00
2025-03-29 23:00:00 26.00 28.00 27.00 26.00 28.00 27.00 81.00 81.00 82.00 81.00 81.00 82.00
2025-03-30 07:00:00 28.00 30.00 28.00 28.00 30.00 28.00 71.00 72.00 68.00 71.00 72.00 68.00
2025-03-30 15:00:00 30.00 32.00 30.00 30.00 32.00 30.00 61.00 62.00 62.00 61.00 62.00 62.00
2025-03-30 23:00:00 27.00 29.00 27.00 27.00 29.00 27.00 67.00 69.00 68.00 67.00 69.00 68.00
2025-03-31 07:00:00 28.00 30.00 28.00 28.00 30.00 28.00 67.00 60.00 69.00 67.00 60.00 69.00
2025-03-31 15:00:00 31.00 33.00 31.00 31.00 33.00 31.00 59.00 60.00 60.00 59.00 60.00 60.00
2025-03-31 23:00:00 27.00 29.00 28.00 27.00 29.00 28.00 68.00 70.00 69.00 68.00 70.00 69.00
2025-04-01 07:00:00 28.00 29.00 27.00 28.00 29.00 28.00 62.00 65.00 64.00 67.00 63.00 66.00
2025-04-01 15:00:00 31.00 32.00 30.00 31.00 32.00 31.00 57.00 60.00 59.00 61.00 58.00 60.00
2025-04-01 23:00:00 27.00 28.00 26.00 27.00 28.00 27.00 68.00 71.00 69.00 72.00 70.00 69.00
2025-04-02 07:00:00 28.00 27.00 29.00 28.00 27.00 28.00 58.00 61.00 59.00 62.00 60.00 59.00
2025-04-02 15:00:00 31.00 30.00 32.00 31.00 30.00 31.00 55.00 58.00 57.00 59.00 56.00 58.00
2025-04-02 23:00:00 28.00 29.00 27.00 28.00 29.00 28.00 66.00 69.00 67.00 70.00 68.00 67.00
2025-04-03 07:00:00 29.00 28.00 30.00 29.00 28.00 29.00 66.00 69.00 67.00 70.00 68.00 69.00
2025-04-03 15:00:00 32.00 31.00 33.00 32.00 31.00 32.00 56.00 59.00 58.00 61.00 57.00 59.00
2025-04-03 23:00:00 27.00 26.00 28.00 27.00 26.00 27.00 70.00 73.00 71.00 74.00 72.00 71.00
2025-04-04 07:00:00 28.00 29.00 27.00 28.00 29.00 28.00 60.00 63.00 61.00 64.00 62.00 61.00
2025-04-04 15:00:00 32.00 31.00 33.00 32.00 31.00 32.00 55.00 58.00 56.00 59.00 57.00 58.00
2025-04-04 23:00:00 28.00 27.00 29.00 28.00 27.00 28.00 66.00 69.00 67.00 70.00 68.00 67.00
2025-04-05 07:00:00 27.00 26.00 27.00 28.00 26.00 27.00 74.00 77.00 75.00 78.00 76.00 75.00
2025-04-05 15:00:00 26.00 25.00 27.00 26.00 25.00 26.00 73.00 76.00 74.00 77.00 75.00 76.00
2025-04-05 23:00:00 26.00 27.00 25.00 26.00 27.00 26.00 78.00 81.00 79.00 82.00 80.00 81.00
2025-04-06 07:00:00 27.00 28.00 26.00 27.00 28.00 27.00 64.00 67.00 65.00 68.00 66.00 65.00
2025-04-06 15:00:00 33.00 32.00 34.00 33.00 32.00 33.00 55.00 58.00 56.00 59.00 57.00 58.00
2025-04-06 23:00:00 28.00 29.00 27.00 28.00 29.00 28.00 68.00 71.00 69.00 72.00 70.00 69.00
2025-04-07 07:00:00 27.00 28.00 26.00 27.00 28.00 27.00 56.00 59.00 57.00 60.00 58.00 57.00
2025-04-07 15:00:00 33.00 32.00 34.00 33.00 32.00 33.00 45.00 48.00 46.00 49.00 47.00 46.00
2025-04-07 23:00:00 28.00 29.00 27.00 28.00 29.00 28.00 64.00 67.00 65.00 68.00 66.00 65.00
2025-04-08 07:00:00 29.00 30.00 28.00 29.00 30.00 29.00 64.00 67.00 65.00 68.00 66.00 65.00
2025-04-08 15:00:00 31.00 30.00 32.00 31.00 30.00 31.00 66.00 69.00 67.00 70.00 68.00 67.00
2025-04-08 23:00:00 26.00 27.00 25.00 26.00 27.00 26.00 67.00 70.00 68.00 71.00 69.00 68.00
2025-04-09 07:00:00 29.00 30.00 28.00 29.00 30.00 29.00 66.00 69.00 67.00 70.00 68.00 67.00
2025-04-09 15:00:00 33.00 32.00 34.00 33.00 32.00 33.00 49.00 52.00 50.00 53.00 51.00 50.00
2025-04-09 23:00:00 28.00 29.00 27.00 28.00 29.00 28.00 59.00 62.00 60.00 63.00 61.00 60.00
2025-04-10 07:00:00 28.00 29.00 27.00 28.00 29.00 28.00 61.00 64.00 62.00 65.00 63.00 62.00
2025-04-10 15:00:00 34.00 33.00 35.00 34.00 33.00 34.00 41.00 44.00 42.00 45.00 43.00 42.00
2025-04-10 23:00:00 29.00 30.00 28.00 29.00 30.00 29.00 74.00 77.00 75.00 78.00 76.00 75.00
2025-04-11 07:00:00 29.00 30.00 28.00 29.00 30.00 29.00 64.00 67.00 65.00 68.00 66.00 65.00
2025-04-11 15:00:00 35.00 34.00 36.00 35.00 34.00 35.00 44.00 47.00 45.00 48.00 46.00 45.00
2025-04-11 23:00:00 29.00 30.00 28.00 29.00 30.00 29.00 59.00 62.00 60.00 63.00 61.00 60.00
2025-04-12 07:00:00 29.00 30.00 28.00 29.00 30.00 29.00 59.00 62.00 60.00 63.00 61.00 60.00
2025-04-12 15:00:00 35.00 34.00 36.00 35.00 34.00 35.00 48.00 51.00 49.00 52.00 50.00 49.00
2025-04-12 23:00:00 29.00 30.00 28.00 29.00 30.00 29.00 66.00 69.00 67.00 70.00 68.00 67.00
2025-04-13 07:00:00 29.00 28.00 30.00 29.00 28.00 29.00 65.00 68.00 66.00 69.00 67.00 66.00
2025-04-13 15:00:00 26.00 27.00 25.00 26.00 27.00 26.00 70.00 73.00 71.00 74.00 72.00 71.00
2025-04-13 23:00:00 26.00 25.00 27.00 26.00 25.00 26.00 82.00 85.00 83.00 86.00 84.00 83.00
2025-04-21 11:00:00 33.73 34.23 33.79 34.05 33.87 33.68 60.20 61.88 61.04 61.06 63.48 62.76
2025-04-21 12:00:00 35.63 35.44 34.96 35.63 35.63 34.94 51.56 54.54 53.37 52.58 55.06 54.78
2025-04-22 10:00:00 33.13 33.05 33.01 33.29 33.30 33.05 60.97 63.60 61.92 61.95 63.90 63.50
2025-04-22 11:00:00 32.57 32.32 32.26 32.93 33.09 32.27 62.68 65.57 64.43 63.37 65.10 65.79
2025-04-22 13:00:00 35.95 33.77 33.74 36.00 36.00 33.81 51.68 58.60 57.05 52.68 54.33 58.19
2025-04-22 15:00:00 34.71 33.50 33.50 34.82 34.85 33.50 60.07 64.46 63.31 61.29 62.93 64.87
2025-04-22 16:00:00 34.48 33.05 33.06 34.16 34.52 33.08 58.92 64.08 63.01 60.25 61.60 64.31
2025-04-22 17:00:00 33.50 32.99 32.95 33.54 49.41 33.00 60.44 64.63 63.47 61.60 63.39 64.72
Date Time Temp 1 Temp 2 Temp 3 Temp 4 Temp 5 Temp 6 Humidity 1 Humidity 2 Humidity 3 Humidity 4 Humidity 5 Humidity 6

Soil Mositure

Data Log Soil Moisture

Date Time SM1 SM2 SM3 SM4 SM5 SM6 SM7 SM8 SM9 SM10 SM11 SM12
2025-03-17 07:00:00 38.00 36.00 36.00 36.00 36.00 39.00 38.00 31.00 34.00 35.00 35.00 33.00
2025-03-17 15:00:00 30.00 32.00 30.00 35.00 40.00 35.00 36.00 36.00 31.00 33.00 38.00 32.00
2025-03-17 23:00:00 38.00 35.00 35.00 34.00 38.00 39.00 32.00 35.00 32.00 37.00 31.00 38.00
2025-03-18 07:00:00 32.00 34.00 34.00 39.00 36.00 32.00 30.00 40.00 37.00 39.00 33.00 35.00
2025-03-18 15:00:00 32.00 32.00 37.00 31.00 35.00 32.00 34.00 33.00 34.00 39.00 36.00 32.00
2025-03-18 23:00:00 30.00 31.00 30.00 36.00 30.00 40.00 34.00 37.00 37.00 38.00 38.00 39.00
2025-03-19 07:00:00 35.00 30.00 36.00 39.00 39.00 34.00 36.00 33.00 30.00 35.00 38.00 30.00
2025-03-19 15:00:00 33.00 36.00 31.00 31.00 35.00 35.00 39.00 39.00 30.00 35.00 30.00 38.00
2025-03-19 23:00:00 40.00 34.00 38.00 39.00 31.00 32.00 30.00 33.00 30.00 35.00 32.00 36.00
2025-03-20 07:00:00 31.00 32.00 38.00 37.00 31.00 33.00 39.00 30.00 36.00 34.00 32.00 30.00
2025-03-20 15:00:00 33.00 36.00 34.00 35.00 39.00 36.00 33.00 36.00 38.00 38.00 33.00 37.00
2025-03-20 23:00:00 31.00 37.00 30.00 30.00 40.00 34.00 30.00 36.00 35.00 38.00 39.00 37.00
2025-03-21 07:00:00 35.00 31.00 32.00 40.00 31.00 38.00 30.00 40.00 31.00 37.00 38.00 34.00
2025-03-21 15:00:00 35.00 38.00 31.00 30.00 37.00 32.00 30.00 36.00 39.00 37.00 31.00 31.00
2025-03-21 23:00:00 33.00 33.00 32.00 36.00 38.00 30.00 31.00 32.00 31.00 32.00 36.00 37.00
2025-03-22 07:00:00 39.00 37.00 31.00 33.00 33.00 40.00 34.00 30.00 35.00 40.00 40.00 36.00
2025-03-22 15:00:00 38.00 34.00 37.00 39.00 37.00 38.00 30.00 40.00 37.00 36.00 39.00 33.00
2025-03-22 23:00:00 39.00 38.00 39.00 36.00 36.00 33.00 36.00 31.00 32.00 40.00 33.00 30.00
2025-03-23 07:00:00 31.00 32.00 35.00 36.00 36.00 37.00 30.00 30.00 34.00 40.00 37.00 34.00
2025-03-23 15:00:00 37.00 38.00 35.00 32.00 31.00 35.00 31.00 30.00 32.00 38.00 36.00 31.00
2025-03-23 23:00:00 37.00 36.00 36.00 30.00 34.00 30.00 31.00 30.00 38.00 40.00 38.00 33.00
2025-03-24 07:00:00 31.00 32.00 31.00 34.00 34.00 32.00 36.00 40.00 31.00 40.00 33.00 33.00
2025-03-24 15:00:00 34.00 39.00 31.00 30.00 35.00 31.00 31.00 36.00 37.00 33.00 38.00 31.00
2025-03-24 23:00:00 33.00 38.00 38.00 39.00 37.00 37.00 40.00 33.00 37.00 39.00 34.00 38.00
2025-03-25 07:00:00 33.00 34.00 33.00 31.00 30.00 39.00 40.00 36.00 39.00 30.00 40.00 34.00
2025-03-25 15:00:00 31.00 38.00 36.00 34.00 39.00 37.00 31.00 40.00 35.00 37.00 39.00 30.00
2025-03-25 23:00:00 39.00 36.00 31.00 31.00 38.00 36.00 38.00 34.00 35.00 33.00 37.00 38.00
2025-03-26 07:00:00 38.00 33.00 36.00 39.00 31.00 30.00 37.00 40.00 31.00 31.00 35.00 30.00
2025-03-26 15:00:00 37.00 33.00 31.00 36.00 33.00 34.00 39.00 38.00 36.00 30.00 39.00 38.00
2025-03-26 23:00:00 35.00 34.00 32.00 31.00 35.00 32.00 39.00 36.00 39.00 33.00 39.00 31.00
2025-03-27 07:00:00 35.00 32.00 34.00 39.00 40.00 37.00 39.00 37.00 32.00 35.00 39.00 34.00
2025-03-27 15:00:00 31.00 34.00 30.00 34.00 39.00 35.00 31.00 33.00 38.00 30.00 34.00 39.00
2025-03-27 23:00:00 33.00 36.00 32.00 40.00 33.00 32.00 34.00 36.00 39.00 32.00 37.00 35.00
2025-03-28 07:00:00 33.00 31.00 31.00 35.00 35.00 31.00 40.00 32.00 38.00 40.00 35.00 39.00
2025-03-28 15:00:00 33.00 34.00 38.00 38.00 39.00 35.00 33.00 38.00 35.00 40.00 31.00 40.00
2025-03-28 23:00:00 31.00 38.00 30.00 31.00 37.00 36.00 37.00 34.00 30.00 38.00 39.00 30.00
2025-03-29 07:00:00 31.00 38.00 40.00 39.00 37.00 34.00 33.00 39.00 37.00 35.00 35.00 40.00
2025-03-29 15:00:00 32.00 33.00 36.00 34.00 39.00 33.00 40.00 39.00 33.00 32.00 40.00 37.00
2025-03-29 23:00:00 39.00 39.00 39.00 39.00 32.00 35.00 35.00 33.00 32.00 32.00 33.00 33.00
2025-03-30 07:00:00 31.00 31.00 35.00 30.00 37.00 30.00 33.00 39.00 40.00 36.00 40.00 33.00
2025-03-30 15:00:00 31.00 30.00 37.00 40.00 30.00 40.00 35.00 30.00 31.00 37.00 33.00 32.00
2025-03-30 23:00:00 34.00 39.00 35.00 34.00 30.00 35.00 39.00 36.00 32.00 39.00 35.00 32.00
2025-03-31 07:00:00 60.00 62.00 58.00 61.00 59.00 65.00 63.00 67.00 64.00 66.00 68.00 62.00
2025-03-31 15:00:00 61.00 63.00 59.00 62.00 60.00 66.00 64.00 68.00 65.00 67.00 69.00 63.00
2025-03-31 23:00:00 62.00 64.00 60.00 63.00 61.00 67.00 65.00 69.00 66.00 68.00 70.00 64.00
2025-04-01 07:00:00 63.00 65.00 61.00 64.00 62.00 68.00 66.00 70.00 67.00 69.00 71.00 65.00
2025-04-01 15:00:00 64.00 66.00 62.00 65.00 63.00 69.00 67.00 71.00 68.00 70.00 72.00 66.00
2025-04-01 23:00:00 65.00 67.00 63.00 66.00 64.00 70.00 68.00 72.00 69.00 71.00 73.00 67.00
2025-04-02 07:00:00 66.00 68.00 64.00 67.00 65.00 71.00 69.00 73.00 70.00 72.00 74.00 68.00
2025-04-02 15:00:00 67.00 69.00 65.00 68.00 66.00 72.00 70.00 74.00 71.00 73.00 75.00 69.00
2025-04-02 23:00:00 68.00 70.00 66.00 69.00 67.00 73.00 71.00 75.00 72.00 74.00 76.00 70.00
2025-04-03 07:00:00 69.00 71.00 67.00 70.00 68.00 74.00 72.00 76.00 73.00 75.00 77.00 71.00
2025-04-03 15:00:00 70.00 72.00 68.00 71.00 69.00 75.00 73.00 77.00 74.00 76.00 78.00 72.00
2025-04-03 23:00:00 71.00 73.00 69.00 72.00 70.00 76.00 74.00 78.00 75.00 77.00 79.00 73.00
2025-04-04 07:00:00 72.00 74.00 70.00 73.00 71.00 77.00 75.00 79.00 76.00 78.00 80.00 74.00
2025-04-04 15:00:00 73.00 75.00 71.00 74.00 72.00 78.00 76.00 80.00 77.00 79.00 79.00 75.00
2025-04-04 23:00:00 74.00 76.00 72.00 75.00 73.00 79.00 77.00 79.00 78.00 80.00 78.00 76.00
2025-04-05 07:00:00 75.00 77.00 73.00 76.00 74.00 80.00 78.00 78.00 79.00 79.00 77.00 77.00
2025-04-05 15:00:00 76.00 78.00 74.00 77.00 75.00 79.00 79.00 77.00 80.00 78.00 76.00 78.00
2025-04-05 23:00:00 77.00 79.00 75.00 78.00 76.00 78.00 80.00 76.00 79.00 77.00 75.00 79.00
2025-04-06 07:00:00 78.00 80.00 76.00 79.00 77.00 77.00 79.00 75.00 78.00 76.00 74.00 80.00
2025-04-06 15:00:00 79.00 79.00 77.00 80.00 78.00 76.00 78.00 74.00 77.00 75.00 73.00 79.00
2025-04-06 23:00:00 80.00 78.00 78.00 79.00 79.00 75.00 77.00 73.00 76.00 74.00 72.00 78.00
2025-04-07 07:00:00 79.00 77.00 79.00 78.00 80.00 74.00 76.00 72.00 75.00 73.00 71.00 77.00
2025-04-07 15:00:00 78.00 76.00 80.00 77.00 79.00 73.00 75.00 71.00 74.00 72.00 70.00 76.00
2025-04-07 23:00:00 77.00 75.00 79.00 76.00 78.00 72.00 74.00 70.00 73.00 71.00 69.00 75.00
2025-04-08 07:00:00 76.00 74.00 78.00 75.00 77.00 71.00 73.00 69.00 72.00 70.00 68.00 74.00
2025-04-08 15:00:00 75.00 73.00 77.00 74.00 76.00 70.00 72.00 68.00 71.00 69.00 67.00 73.00
2025-04-08 23:00:00 74.00 72.00 76.00 73.00 75.00 69.00 71.00 67.00 70.00 68.00 66.00 72.00
2025-04-09 07:00:00 73.00 71.00 75.00 72.00 74.00 68.00 70.00 66.00 69.00 67.00 65.00 71.00
2025-04-09 15:00:00 72.00 70.00 74.00 71.00 73.00 67.00 69.00 65.00 68.00 66.00 64.00 70.00
2025-04-09 23:00:00 71.00 69.00 73.00 70.00 72.00 66.00 68.00 64.00 67.00 65.00 63.00 69.00
2025-04-10 07:00:00 70.00 68.00 72.00 69.00 71.00 65.00 67.00 63.00 66.00 64.00 62.00 68.00
2025-04-10 15:00:00 69.00 67.00 71.00 68.00 70.00 64.00 66.00 62.00 65.00 63.00 61.00 67.00
2025-04-10 23:00:00 68.00 66.00 70.00 67.00 69.00 63.00 65.00 61.00 64.00 62.00 60.00 66.00
2025-04-11 07:00:00 67.00 65.00 69.00 66.00 68.00 62.00 64.00 60.00 63.00 61.00 59.00 65.00
2025-04-11 15:00:00 66.00 64.00 68.00 65.00 67.00 61.00 63.00 59.00 62.00 60.00 58.00 64.00
2025-04-11 23:00:00 65.00 63.00 67.00 64.00 66.00 60.00 62.00 58.00 61.00 59.00 57.00 63.00
2025-04-12 07:00:00 64.00 62.00 66.00 63.00 65.00 59.00 61.00 57.00 60.00 58.00 56.00 62.00
2025-04-12 15:00:00 63.00 61.00 65.00 62.00 64.00 58.00 60.00 56.00 59.00 57.00 55.00 61.00
2025-04-12 23:00:00 62.00 60.00 64.00 61.00 63.00 57.00 59.00 55.00 58.00 56.00 54.00 60.00
2025-04-13 07:00:00 61.00 59.00 63.00 60.00 62.00 56.00 58.00 54.00 57.00 55.00 53.00 59.00
2025-04-13 15:00:00 60.00 58.00 62.00 59.00 61.00 55.00 57.00 53.00 56.00 54.00 52.00 58.00
2025-04-13 23:00:00 59.00 57.00 61.00 58.00 60.00 54.00 56.00 52.00 55.00 53.00 51.00 57.00
2025-04-21 11:00:00 65.20 67.73 65.99 65.35 62.65 66.22 68.19 67.43 69.76 64.07 66.05 59.98
2025-04-21 12:00:00 65.26 67.46 65.99 64.88 62.28 66.22 67.95 66.99 69.10 63.55 66.00 59.90
2025-04-22 10:00:00 39.62 0.01 0.00 0.00 0.00 2.72 0.05 0.00 4.12 83.96 0.00 7.54
2025-04-22 11:00:00 48.20 2.23 45.20 0.01 0.01 48.68 11.01 49.56 34.46 61.62 46.85 26.67
2025-04-22 13:00:00 67.54 1.68 59.28 60.91 1.44 62.39 0.00 79.67 78.44 52.68 75.82 46.84
2025-04-22 15:00:00 24.92 0.00 57.70 60.54 0.00 50.38 0.00 0.83 0.00 50.36 8.01 49.52
2025-04-22 16:00:00 0.00 0.00 95.63 65.12 0.00 95.63 0.00 0.00 0.00 0.00 50.77 0.00
2025-04-22 17:00:00 75.94 0.01 99.93 64.01 0.00 99.91 0.00 0.00 0.00 0.00 70.29 0.00
Date Time SM1 SM2 SM3 SM4 SM5 SM6 SM7 SM8 SM9 SM10 SM11 SM12